Menu
Log in
Log in


SCSA / Steel Challenge Shooting Association

  • 01/21/2023
  • 12/21/2024
  • 22 sessions
  • 01/21/2023, 8:30 AM 3:00 PM (EST)
  • 02/18/2023, 8:30 AM 3:00 PM (EST)
  • 03/18/2023, 8:30 AM 3:00 PM (EDT)
  • 04/15/2023, 8:30 AM 3:00 PM (EDT)
  • 05/20/2023, 8:30 AM 3:00 PM (EDT)
  • 06/17/2023, 8:30 AM 3:00 PM (EDT)
  • 07/15/2023, 8:30 AM 3:00 PM (EDT)
  • 08/19/2023, 8:30 AM 3:00 PM (EDT)
  • 09/16/2023, 8:30 AM 3:00 PM (EDT)
  • 11/18/2023, 8:30 AM 3:00 PM (EST)
  • 12/16/2023, 8:30 AM 3:00 PM (EST)
  • 01/20/2024, 8:30 AM 3:00 PM (EST)
  • 02/17/2024, 8:30 AM 3:00 PM (EST)
  • 03/16/2024, 8:30 AM 3:00 PM (EDT)
  • 04/20/2024, 8:30 AM 3:00 PM (EDT)
  • 05/18/2024, 8:30 AM 3:00 PM (EDT)
  • 06/15/2024, 8:30 AM 3:00 PM (EDT)
  • 07/20/2024, 8:30 AM 3:00 PM (EDT)
  • 08/17/2024, 8:30 AM 3:00 PM (EDT)
  • 09/21/2024, 8:30 AM 3:00 PM (EDT)
  • 11/16/2024, 8:30 AM 3:00 PM (EST)
  • 12/21/2024, 8:30 AM 3:00 PM (EST)
  • ACC Bay 1-6 (Tentative - check day of event)

Steel Challenge Monthly Match

Match Director: Eric Welch

Range:

29595 Leonard (E 88th) Rd

Atlanta, IN 46031

Mailing Address:
PO Box 25

Atlanta, IN . 46031

Powered by Wild Apricot Membership Software